<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Trading Labs</title>
	<atom:link href="http://www.onlinetradinglabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradinglabs.com</link>
	<description>Mechanical Trading Plans for the Financial Markets</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trades on Feb 6, 2012</title>
		<link>http://www.onlinetradinglabs.com/daily-trades/trades-on-feb-6-2012/</link>
		<comments>http://www.onlinetradinglabs.com/daily-trades/trades-on-feb-6-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:59:06 +0000</pubDate>
		<dc:creator>Online Trader</dc:creator>
				<category><![CDATA[Daily Trades]]></category>

		<guid isPermaLink="false">http://www.onlinetradinglabs.com/?p=586</guid>
		<description><![CDATA[Here are the opening trades, testing the Contrarian strategy. Of course, I have backtested this strategy extensively, but nothing really replaces real live trading to verify that the strategy actually performs the way the backtests suggest. Over the coming year, I will simultaneously place real trades as well as run the backtests each week. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the opening trades, testing the Contrarian strategy. Of course, I have backtested this strategy extensively, but nothing really replaces real live trading to verify that the strategy actually performs the way the backtests suggest.</p>
<p>Over the coming year, I will simultaneously place real trades as well as run the backtests each week. I&#8217;ll then compare the results and share the story with you.</p>
<table width="90%" align="center" cellpadding="3" cellspacing="0" border="1">
<tr>
<td><B>Ticker</B></td>
<td><B>Buy Date</B></td>
<td><B>Buy Price</B></td>
<td><B>Sell Date</B></td>
<td><B>Sell Price</B></td>
<td><B>Return</B></td>
</tr>
<tr>
<td><a target="_blank" href="http://finviz.com/quote.ashx?t=MBLX&#038;ty=c&#038;ta=1&#038;p=d&#038;b=1">MBLX</a></td>
<td>Feb 6</td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradinglabs.com/daily-trades/trades-on-feb-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Stats</title>
		<link>http://www.onlinetradinglabs.com/lifetime-stats/lifetime-stats/</link>
		<comments>http://www.onlinetradinglabs.com/lifetime-stats/lifetime-stats/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:13:44 +0000</pubDate>
		<dc:creator>Online Trader</dc:creator>
				<category><![CDATA[Lifetime Stats]]></category>

		<guid isPermaLink="false">http://www.onlinetradinglabs.com/?p=582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradinglabs.com/lifetime-stats/lifetime-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.onlinetradinglabs.com/weekly-updates/weekly-updates/</link>
		<comments>http://www.onlinetradinglabs.com/weekly-updates/weekly-updates/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:13:27 +0000</pubDate>
		<dc:creator>Online Trader</dc:creator>
				<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.onlinetradinglabs.com/?p=580</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradinglabs.com/weekly-updates/weekly-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Trades</title>
		<link>http://www.onlinetradinglabs.com/daily-trades/daily-trades/</link>
		<comments>http://www.onlinetradinglabs.com/daily-trades/daily-trades/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:13:14 +0000</pubDate>
		<dc:creator>Online Trader</dc:creator>
				<category><![CDATA[Daily Trades]]></category>

		<guid isPermaLink="false">http://www.onlinetradinglabs.com/?p=578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradinglabs.com/daily-trades/daily-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

